Value Added Courses 2025-2026
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | Robotics | Dr.P.V.Lavanya | 184 | III | 2025-2026 |
| 2 | AI/ML for ECE | Dr.J.Sunitha Kumari | 182 | V | 2025-2026 |
| 3 | Linux and Shell Programming | Dr .P.Gayathri | 272 | IV | 2025-2026 |
| 4 | IoT and Robotics | Dr.K.Padmaja Devi | 272 | VI | 2025-2026 |
Value Added Courses 2024-2025
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | Image Analysis with Hands on Training using MATLAB | Dr.K.Padmaja Devi | 277 | III | 2024-2025 |
| 2 | Industrial Internet Of Things | Dr.K,Sukanya | 271 | V | 2024-2025 |
| 3 | C – Based VLSI Design | Mr.M.Satyanarayana | 274 | IV | 2024-2025 |
| 4 | Image Pre-processing Techniques | Dr.J.Sunitha Kumari | 271 | VI | 2024-2025 |
Value Added Courses 2023-2024
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | Measurement Projects using Arduino | Dr.M.Mahesh | 274 | III | 2023-2024 |
| 2 | VLSI Digital: Think, Design & Simulate | Mr.A.Vikas | 281 | V | 2023-2024 |
| 3 | Discrete Time Signal Processing | Ms.G.Anitha Chowdary | 274 | IV | 2023-2024 |
| 4 | FPGA Based system design | A.Theja | 281 | VI | 2023-2024 |
Value Added Courses 2022-2023
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | Python for Data Science | Dr.P.V.Lavanya | 281 | III | 2022-2023 |
| 2 | IoT using Arduino | Dr.M.Mahesh | 252 | V | 2022-2023 |
| 3 | Raspberry PI and its Peripherals | Mr.E.Prabhakar | 281 | IV | 2022-2023 |
| 4 | Fundamentals of MIMO Wireless | Ms.S.Swathi | 252 | VI | 2022-2023 |
Value Added Courses 2021-2022
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | PCB Design | Dr.B.Swapna Rani | 264 | III | 2021-2022 |
| 2 | Critical Thinking | Mr.Y.Ashok Kumar | 268 | V | 2021-2022 |
| 3 | 5G Emerging Technology | Ms. J.Sravanthi | 264 | IV | 2021-2022 |
| 4 | ML using Python | Ms.RNS Kalpana | 268 | VI | 2021-2022 |
